Saturday, May 6, 2006
Grace Cathedral, San Francisco.
The special convention to elect the eighth bishop of the Diocese of California started this morning at 9:00 a.m. PDT.
Alabama Suffragan Bishop Mark Handley Andrus was elected on the third ballot. The following election results were posted as of 1:00 p.m. PDT:
| NOMINEE | Clergy | Lay | |||||
| Mark Handley Andrus | 188 | 72.03% | * | 161 | 54.58% | * | |
| Robert V. Taylor | 2 | 0.77% | 2 | 0.68% | |||
| Bonnie Perry | 0 | 0.00% | 0 | 0.00% | |||
| Michael Barlowe | 4 | 1.53% | 0 | 0.00% | |||
| Jane Gould | 21 | 8.05% | 32 | 10.85% | |||
| Eugene Taylor Sutton | 34 | 13.03% | 97 | 32.08% | |||
| Donald Schell | 7 | 2.68% | 0 | 0.00% | |||
| (blank ballots) | 5 | 3 | |||||
| TOTAL | 261 | 295 | |||||
| Needed to Elect | 131 | 148 |
Maintainer: Ted McMichael
Send Comments or Questions to:
Administrator.ChurchOfTheWord@verizon.net